Category | Cross Reference | Cat. No. | Description | Total Capacity | Usable Volume | Pack Size |
---|---|---|---|---|---|---|
Screw Vials | W/A/S/D | CHSV9-10 | Clear Glass Screw Vial, 9mm Thread Finish, 100/pack | 2 ml | 1.5 ml | 100 |
W/A/S/D | CHSV9-10P | Clear Glass Screw Vial, 9mm Thread Finish,with write-on id patch 100/pack | 2 ml | 1.5 ml | 100 | |
W/A/S/D | CHSV9-20 | Amber Glass Screw Vial, 9mm Thread Finish | 2 ml | 1.5 ml | 100 | |
W/A/S/D | CHSV9-20P | Amber Glass Screw Vial, 9mm Thread Finish,with write-on id patch 100/pack | 2 ml | 1.5 ml | 100 | |
Screw Caps | Agilent | CHSC9-30 | 9 mm Blue Open Top Polypropylene Short Thread Cap Red PTFE/White Silicone Septa | 100 | ||
Only slit | CHSC9-40 | 9 mm Blue Open Top Polypropylene Short Thread Cap Blue PTFE/White Silicone Pre-slit Septa | 100 | |||
Waters (307C) | CHSC9-30UBS | UltraBond 9mm Blue Open Top Polypropylene Cap Red PTFE/White Silicone Septa, Pre-Slit | 100 | |||
Only bonded | CHSC9-30UB | UltraBond 9mm Blue Open Top Polypropylene Cap Red PTFE/White Silicone Septa | 100 | |||
Waters(307C) | 09 04> 2992 | 9mm Combination Seal, bonded: PP Short Thread Cap, blue, centre hole; Silicone white/PTFE beige, 45° shore A, 1.0mm, slit (Pack size 1000) | 100 |
C5000 closures featuring AVCS technology (Advanced Vial Closure System) Cap Colour -Blue Cap Material - Polypropylene Septum- Blue PTFE/White Silicone, Pre-slit Thickness- 1.0 Cat no.
C5000-55B Pack of -100
Price : P O R
Category | Cross Reference | Cat. No. | Description | Total Capacity | Usable Volume | Pack Size |
---|---|---|---|---|---|---|
Screw Vials | W/A/S/D | AXV9-10 | Clear Glass Screw Vial, 9mm Thread Finish, 100/pack | 2 ml | 1.5 ml | 100 |
W/A/S/D | AXV9-10P | Clear Glass Screw Vial, 9mm Thread Finish,with write-on id patch 100/pack | 2 ml | 1.5 ml | 100 | |
W/A/S/D | AXV9-20 | Amber Glass Screw Vial, 9mm Thread Finish | 2 ml | 1.5 ml | 100 | |
W/A/S/D | AXV9-20P | Amber Glass Screw Vial, 9mm Thread Finish,with write-on id patch 100/pack | 2 ml | 1.5 ml | 100 | |
Agilent | AXC9-30 | 9 mm Blue Open Top Polypropylene Short Thread Cap Red PTFE/White Silicone Septa | 100 | |||
Screw Caps | Only slit | AXCS9-40 | 9 mm Blue Open Top Polypropylene Short Thread Cap Blue PTFE/White Silicone Pre-slit Septa | 100 | ||
Waters (307C) | AXC9-30UBS | UltraBond 9mm Blue Open Top Polypropylene Cap Red PTFE/White Silicone Septa, Pre-Slit | 100 | |||
Only bonded | AXC9-30UB | UltraBond 9mm Blue Open Top Polypropylene Cap Red PTFE/White Silicone Septa | 100 |
Microprocessor Controller, S.S. 304 Tank, Digital Timer - Ideal for Degassing, Cleaning & Sterilising
Cat No. | Tank Dimension mm | Tank Capacity Ltrs. | Frequency | Ultrasonic Power Watts | Heater Load Watts | Timer |
---|---|---|---|---|---|---|
AUC-10 | 150x135x100 | 2.0 | 40KHz | 80 | 60 | Mechanical |
AUC-20A | 240x135x100 | 3 | 40KHz | 120 | 100 | Digital |
AUC-D30A | 300x150x100 | 4.5 | 40KHz | 180 | 200 | Digital |
AUC-40A | 10.0 | 40KHz | 240 | 500 | Digital | |
AUC-G60A | 330x300x200 | 20.0 | 40KHz | 360 | 500 | Digital |